On chain and trading.
Threshold v4 programmable
$THLD0xe6eb…0227
Verification pending — this market is newer than the registry's last sweep, so its configuration is read live from the indexer.
Market cap
$6.7k
1h candleslow $3.7k · high $123.3k · 614 trades in this window
Aug 20Aug 22Aug 23Aug 25Aug 26Aug 28
Volume · 24h0.00423 ETH
Trades · 24h2
Price · 24h+0.6%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| buy | 0.00291 ETH | 1M THLD | 0.00% | 0x6505…40dc | 11h |
| sell | 0.00132 ETH | 492.4k THLD | 0.00% | 0x6505…40dc | 11h |
| buy | 0.0114 ETH | 4.3M THLD | 0.00% | 0x6505…40dc | 1d |
| buy | 0.0114 ETH | 4.5M THLD | 0.00% | 0x6505…40dc | 1d |
| buy | 0.0238 ETH | 10.2M THLD | 0.00% | 0xa687…5d31 | 1d |
| sell | 0.0286 ETH | 12.1M THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0285 ETH | 10.7M THLD | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0291 ETH | 10.9M THLD | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0291 ETH | 12.4M THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0530 ETH | 21.5M THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0670 ETH | 21.5M THLD | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0436 ETH | 13.4M THLD | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0436 ETH | 15.8M THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0940 ETH | 31.1M THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0364 ETH | 9.5M THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0444 ETH | 10.1M THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0608 ETH | 11.9M THLD | 0.00% | 0x6505…40dc | 2d |
| buy | 0.000194 ETH | 34.7k THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0115 ETH | 2M THLD | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0124 ETH | 2.1M THLD | 0.00% | 0x6505…40dc | 2d |
20 trades, newest first. Ages are from when this page was built.