
DigitalDon $DON
Permissionless
Market cap$78.4kat the last indexed price
24h volume$5.5k62 trades
24h change+3.1%since this time yesterday
All trades4753since launch
Volume, 24h$5.5k
Trades, 24h62
Change+3.1%
Liquidity8.28 ETH$14.1k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.0298 ETH | 650k DON | 0xe885…efb0 | 8m |
| buy | 0.000549 ETH | 11.9k DON | 0xe6ee…6f88 | 1h |
| sell | 0.0109 ETH | 236k DON | 0x9247…528b | 2h |
| buy | 0.00560 ETH | 121.3k DON | 0x0005…b5ef | 2h |
| buy | 0.0234 ETH | 510.2k DON | 0x204f…0498 | 2h |
| buy | 0.0232 ETH | 507.2k DON | 0xe885…efb0 | 2h |
| sell | 0.0706 ETH | 1.5M DON | 0x0005…b5ef | 2h |
| buy | 0.00965 ETH | 208.2k DON | 0x0005…b5ef | 2h |
| sell | 0.000593 ETH | 12.8k DON | 0x46fd…7809 | 2h |
| buy | 0.0609 ETH | 1.3M DON | 0x0005…b5ef | 2h |
| buy | 0.0143 ETH | 315.8k DON | 0xe885…efb0 | 2h |
| buy | 0.0243 ETH | 537.3k DON | 0x6505…40dc | 2h |
| buy | 0.0194 ETH | 431.6k DON | 0xe885…efb0 | 2h |
| buy | 0.433 ETH | 10.1M DON | 0xe885…efb0 | 2h |
| buy | 0.0295 ETH | 735.2k DON | 0x0005…b5ef | 4h |
| buy | 0.0295 ETH | 740.9k DON | 0x0005…b5ef | 4h |
| buy | 0.0884 ETH | 2.2M DON | 0x0005…b5ef | 5h |
| buy | 0.0312 ETH | 806.7k DON | 0x0005…b5ef | 5h |
| sell | 0.0978 ETH | 2.5M DON | 0xe885…efb0 | 6h |
| buy | 0.00898 ETH | 227.4k DON | 0x9247…528b | 7h |
The 20 most recent of 4,753, newest first. Ages are from when this page was built.