Tax 1% $T10000
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades53since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000000000000000001 ETH | 0.000000000810 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000002 ETH | 0.00000000162 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000004 ETH | 0.00000000324 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000009 ETH | 0.00000000648 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000019 ETH | 0.0000000129 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000038 ETH | 0.0000000259 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000077 ETH | 0.0000000518 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000155 ETH | 0.000000103 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000031 ETH | 0.000000207 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000621 ETH | 0.000000414 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000124 ETH | 0.000000829 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000248 ETH | 0.00000165 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000497 ETH | 0.00000331 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000994 ETH | 0.00000663 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000198 ETH | 0.0000132 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000397 ETH | 0.0000265 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000795 ETH | 0.0000530 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000159 ETH | 0.000106 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000318 ETH | 0.000212 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000636 ETH | 0.000424 T10000 | 0x8876…0904 | 14d |
The 20 most recent of 53, newest first. Ages are from when this page was built.