
Scalar $SCL
Permissionless
Market cap$2.6kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades34since launch
About
Concentrated liquidity, shaped. On @RobinhoodCrypto
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.5 ETH$2.5k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.00918 ETH | 6M SCL | 0xfaf5…187a | 82d |
| sell | 0.000123 ETH | 80.5k SCL | 0x8876…0904 | 83d |
| sell | 0.0208 ETH | 13.3M SCL | 0x0000…86a2 | 84d |
| sell | 0.00685 ETH | 4.3M SCL | 0x6505…40dc | 84d |
| sell | 0.0262 ETH | 16.2M SCL | 0xa687…5d31 | 84d |
| buy | 0.00985 ETH | 6M SCL | 0x8876…0904 | 84d |
| sell | 0.0477 ETH | 28.4M SCL | 0x0000…86a2 | 84d |
| sell | 0.0507 ETH | 28.4M SCL | 0x0000…86a2 | 84d |
| buy | 0.0985 ETH | 56.9M SCL | 0x0000…86a2 | 84d |
| sell | 0.185 ETH | 102.1M SCL | 0x2ca3…125f | 84d |
| sell | 0.127 ETH | 58.3M SCL | 0x2ca3…125f | 84d |
| sell | 0.00582 ETH | 2.4M SCL | 0x2ca3…125f | 84d |
| sell | 0.000701 ETH | 297.3k SCL | 0x2ca3…125f | 84d |
| buy | 0.0375 ETH | 16.2M SCL | 0xa687…5d31 | 84d |
| buy | 0.00975 ETH | 4.3M SCL | 0x6505…40dc | 84d |
| buy | 0.0295 ETH | 13.3M SCL | 0x0000…86a2 | 84d |
| buy | 0.00985 ETH | 4.5M SCL | 0x8876…0904 | 84d |
| buy | 0.0985 ETH | 48.5M SCL | 0x8876…0904 | 84d |
| buy | 0.0985 ETH | 54.5M SCL | 0x8876…0904 | 84d |
| buy | 0.0985 ETH | 61.6M SCL | 0x8876…0904 | 84d |
The 20 most recent of 34, newest first. Ages are from when this page was built.