
DigitalDon $DON
Permissionless
Market cap$2.5kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades7since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$2.5k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.0000976 ETH | 65.1k DON | 0x8f10…f996 | 74d |
| buy | 0.0000985 ETH | 65.7k DON | 0x8876…0904 | 83d |
| sell | 0.0000984 ETH | 65.7k DON | 0x39b3…be5f | 83d |
| buy | 0.0000985 ETH | 65.7k DON | 0x8876…0904 | 84d |
| sell | 0.000196 ETH | 131.4k DON | 0x39b3…be5f | 84d |
| buy | 0.0000985 ETH | 65.7k DON | 0x8876…0904 | 84d |
| buy | 0.0000985 ETH | 65.7k DON | 0x8876…0904 | 84d |
7 trades, newest first. Ages are from when this page was built.