FakeTest Charlie $FAKEC
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades53since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000000000000000001 ETH | 0.000000000904 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000000002 ETH | 0.00000000180 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000000005 ETH | 0.00000000361 FAKEC | 0x8876…0904 | 14d |
| sell | 0.00000000000000001 ETH | 0.00000000723 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000000021 ETH | 0.0000000144 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000000043 ETH | 0.0000000289 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000000086 ETH | 0.0000000579 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000000173 ETH | 0.000000115 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000000347 ETH | 0.000000231 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000000694 ETH | 0.000000463 FAKEC | 0x8876…0904 | 14d |
| sell | 0.00000000000000138 ETH | 0.000000926 FAKEC | 0x8876…0904 | 14d |
| sell | 0.00000000000000277 ETH | 0.00000185 FAKEC | 0x8876…0904 | 14d |
| sell | 0.00000000000000555 ETH | 0.00000370 FAKEC | 0x8876…0904 | 14d |
| sell | 0.0000000000000111 ETH | 0.00000741 FAKEC | 0x8876…0904 | 14d |
| sell | 0.0000000000000222 ETH | 0.0000148 FAKEC | 0x8876…0904 | 14d |
| sell | 0.0000000000000444 ETH | 0.0000296 FAKEC | 0x8876…0904 | 14d |
| sell | 0.0000000000000888 ETH | 0.0000593 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000177 ETH | 0.000118 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000355 ETH | 0.000237 FAKEC | 0x8876…0904 | 14d |
| sell | 0.000000000000710 ETH | 0.000474 FAKEC | 0x8876…0904 | 14d |
The 20 most recent of 53, newest first. Ages are from when this page was built.