
dontbuy $DONTBUY
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades11since launch
About
okdontbuy
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000946 ETH | 630.3k DONTBUY | 0x8876…0904 | 22d |
| sell | 0.000845 ETH | 562.9k DONTBUY | 0x8876…0904 | 22d |
| sell | 0.000844 ETH | 561k DONTBUY | 0x8876…0904 | 22d |
| sell | 0.000844 ETH | 560.4k DONTBUY | 0x8876…0904 | 22d |
| sell | 0.000846 ETH | 561.7k DONTBUY | 0x8876…0904 | 22d |
| buy | 0.000845 ETH | 560.4k DONTBUY | 0x8876…0904 | 25d |
| buy | 0.000845 ETH | 561k DONTBUY | 0x8876…0904 | 25d |
| buy | 0.000845 ETH | 561.7k DONTBUY | 0x8876…0904 | 25d |
| buy | 0.000845 ETH | 562.3k DONTBUY | 0x8876…0904 | 25d |
| buy | 0.000845 ETH | 562.9k DONTBUY | 0x8876…0904 | 25d |
| buy | 0.000945 ETH | 630.3k DONTBUY | 0xa0ce…f4df | 25d |
11 trades, newest first. Ages are from when this page was built.