
SCALAR $SCL
Permissionless
Market cap$2.5kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades10since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$2.5k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.0000976 ETH | 65.1k SCL | 0x8f10…f996 | 74d |
| sell | 0.000196 ETH | 131.2k SCL | 0xfaf5…187a | 82d |
| buy | 0.0000985 ETH | 65.7k SCL | 0x8876…0904 | 83d |
| buy | 0.0000985 ETH | 65.7k SCL | 0x8876…0904 | 83d |
| sell | 0.00305 ETH | 2M SCL | 0xa687…5d31 | 83d |
| buy | 0.0000985 ETH | 65.4k SCL | 0x8876…0904 | 83d |
| buy | 0.000985 ETH | 655.2k SCL | 0x8876…0904 | 83d |
| buy | 0.000985 ETH | 656k SCL | 0x8876…0904 | 83d |
| buy | 0.000985 ETH | 656.9k SCL | 0x8876…0904 | 83d |
| buy | 0.0000985 ETH | 65.7k SCL | 0x8876…0904 | 83d |
10 trades, newest first. Ages are from when this page was built.