FinalGap A $FGA
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades61since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000000000000000001 ETH | 0.000000000702 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000002 ETH | 0.00000000140 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000004 ETH | 0.00000000280 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000008 ETH | 0.00000000561 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000016 ETH | 0.0000000112 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000033 ETH | 0.0000000224 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000067 ETH | 0.0000000449 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000134 ETH | 0.0000000899 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000269 ETH | 0.000000179 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000000538 ETH | 0.000000359 FGA | 0x8876…0904 | 11d |
| sell | 0.00000000000000107 ETH | 0.000000719 FGA | 0x8876…0904 | 11d |
| sell | 0.00000000000000215 ETH | 0.00000143 FGA | 0x8876…0904 | 11d |
| sell | 0.00000000000000431 ETH | 0.00000287 FGA | 0x8876…0904 | 11d |
| sell | 0.00000000000000862 ETH | 0.00000575 FGA | 0x8876…0904 | 11d |
| sell | 0.0000000000000172 ETH | 0.0000115 FGA | 0x8876…0904 | 11d |
| sell | 0.0000000000000344 ETH | 0.0000230 FGA | 0x8876…0904 | 11d |
| sell | 0.0000000000000689 ETH | 0.0000460 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000137 ETH | 0.0000920 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000275 ETH | 0.000184 FGA | 0x8876…0904 | 11d |
| sell | 0.000000000000551 ETH | 0.000368 FGA | 0x8876…0904 | 11d |
The 20 most recent of 61, newest first. Ages are from when this page was built.