Tax 2% $T20000
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades65since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000000000000000001 ETH | 0.000000000697 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000002 ETH | 0.00000000139 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000004 ETH | 0.00000000278 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000008 ETH | 0.00000000557 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000016 ETH | 0.0000000111 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000033 ETH | 0.0000000223 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000066 ETH | 0.0000000446 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000133 ETH | 0.0000000892 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000267 ETH | 0.000000178 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000535 ETH | 0.000000357 T20000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000107 ETH | 0.000000714 T20000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000214 ETH | 0.00000142 T20000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000428 ETH | 0.00000285 T20000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000856 ETH | 0.00000571 T20000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000171 ETH | 0.0000114 T20000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000342 ETH | 0.0000228 T20000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000684 ETH | 0.0000457 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000136 ETH | 0.0000914 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000273 ETH | 0.000182 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000547 ETH | 0.000365 T20000 | 0x8876…0904 | 14d |
The 20 most recent of 65, newest first. Ages are from when this page was built.