Tax 1% $T10000
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades62since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000000000000000001 ETH | 0.00000000130 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000003 ETH | 0.00000000260 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000007 ETH | 0.00000000520 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000015 ETH | 0.0000000104 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000031 ETH | 0.0000000208 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000062 ETH | 0.0000000416 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000124 ETH | 0.0000000832 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000249 ETH | 0.000000166 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000498 ETH | 0.000000332 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000997 ETH | 0.000000665 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000199 ETH | 0.00000133 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000398 ETH | 0.00000266 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000797 ETH | 0.00000532 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000159 ETH | 0.0000106 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000319 ETH | 0.0000213 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000638 ETH | 0.0000426 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000127 ETH | 0.0000852 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000255 ETH | 0.000170 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000510 ETH | 0.000340 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000102 ETH | 0.000681 T10000 | 0x8876…0904 | 14d |
The 20 most recent of 62, newest first. Ages are from when this page was built.