Sminem Bull Run Sonata $SMIN
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades9since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000942 ETH | 627.9k SMIN | 0x8876…0904 | 15d |
| sell | 0.000942 ETH | 627.1k SMIN | 0x8876…0904 | 15d |
| sell | 0.000946 ETH | 628.7k SMIN | 0x8876…0904 | 15d |
| sell | 0.000949 ETH | 630.3k SMIN | 0x8876…0904 | 15d |
| buy | 0.000945 ETH | 627.1k SMIN | 0x8876…0904 | 17d |
| buy | 0.000945 ETH | 627.9k SMIN | 0x8876…0904 | 17d |
| buy | 0.000945 ETH | 628.7k SMIN | 0x8876…0904 | 17d |
| buy | 0.000945 ETH | 629.5k SMIN | 0x8876…0904 | 17d |
| buy | 0.000945 ETH | 630.3k SMIN | 0x8876…0904 | 17d |
9 trades, newest first. Ages are from when this page was built.