Tax 2% $T20000
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades53since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000000000000000001 ETH | 0.000000000715 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000002 ETH | 0.00000000143 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000004 ETH | 0.00000000286 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000008 ETH | 0.00000000572 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000017 ETH | 0.0000000114 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000034 ETH | 0.0000000228 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000068 ETH | 0.0000000457 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000137 ETH | 0.0000000915 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000274 ETH | 0.000000183 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000548 ETH | 0.000000366 T20000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000109 ETH | 0.000000732 T20000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000219 ETH | 0.00000146 T20000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000439 ETH | 0.00000293 T20000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000878 ETH | 0.00000586 T20000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000175 ETH | 0.0000117 T20000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000351 ETH | 0.0000234 T20000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000702 ETH | 0.0000468 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000140 ETH | 0.0000937 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000280 ETH | 0.000187 T20000 | 0x8876…0904 | 14d |
| sell | 0.000000000000561 ETH | 0.000375 T20000 | 0x8876…0904 | 14d |
The 20 most recent of 53, newest first. Ages are from when this page was built.