Tax 1% $T10000
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades50since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000000000000000001 ETH | 0.00000000116 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000003 ETH | 0.00000000233 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000006 ETH | 0.00000000466 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000013 ETH | 0.00000000933 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000027 ETH | 0.0000000186 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000055 ETH | 0.0000000373 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000111 ETH | 0.0000000746 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000223 ETH | 0.000000149 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000447 ETH | 0.000000298 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000000895 ETH | 0.000000597 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000179 ETH | 0.00000119 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000358 ETH | 0.00000239 T10000 | 0x8876…0904 | 14d |
| sell | 0.00000000000000716 ETH | 0.00000478 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000143 ETH | 0.00000956 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000286 ETH | 0.0000191 T10000 | 0x8876…0904 | 14d |
| sell | 0.0000000000000572 ETH | 0.0000382 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000114 ETH | 0.0000764 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000229 ETH | 0.000152 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000458 ETH | 0.000305 T10000 | 0x8876…0904 | 14d |
| sell | 0.000000000000916 ETH | 0.000611 T10000 | 0x8876…0904 | 14d |
The 20 most recent of 50, newest first. Ages are from when this page was built.