TaxTest 200 $TX200
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades65since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000000000000000001 ETH | 0.000000000694 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000002 ETH | 0.00000000138 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000004 ETH | 0.00000000277 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000008 ETH | 0.00000000555 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000016 ETH | 0.0000000111 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000033 ETH | 0.0000000222 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000066 ETH | 0.0000000444 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000133 ETH | 0.0000000889 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000266 ETH | 0.000000177 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000000533 ETH | 0.000000355 TX200 | 0x8876…0904 | 14d |
| sell | 0.00000000000000106 ETH | 0.000000711 TX200 | 0x8876…0904 | 14d |
| sell | 0.00000000000000213 ETH | 0.00000142 TX200 | 0x8876…0904 | 14d |
| sell | 0.00000000000000426 ETH | 0.00000284 TX200 | 0x8876…0904 | 14d |
| sell | 0.00000000000000852 ETH | 0.00000569 TX200 | 0x8876…0904 | 14d |
| sell | 0.0000000000000170 ETH | 0.0000113 TX200 | 0x8876…0904 | 14d |
| sell | 0.0000000000000341 ETH | 0.0000227 TX200 | 0x8876…0904 | 14d |
| sell | 0.0000000000000682 ETH | 0.0000455 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000136 ETH | 0.0000910 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000272 ETH | 0.000182 TX200 | 0x8876…0904 | 14d |
| sell | 0.000000000000545 ETH | 0.000364 TX200 | 0x8876…0904 | 14d |
The 20 most recent of 65, newest first. Ages are from when this page was built.