PawZone $PAWZ
Permissionless
Market cap$2.5kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades27since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$2.5k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.0163 ETH | 10.7M PAWZ | 0x6505…40dc | 87d |
| sell | 0.0000824 ETH | 53.8k PAWZ | 0x6505…40dc | 87d |
| sell | 0.0193 ETH | 12.4M PAWZ | 0x6505…40dc | 87d |
| sell | 0.0205 ETH | 12.9M PAWZ | 0x6505…40dc | 87d |
| sell | 0.0197 ETH | 12.1M PAWZ | 0x6505…40dc | 87d |
| sell | 0.00794 ETH | 4.7M PAWZ | 0x6505…40dc | 87d |
| sell | 0.0211 ETH | 12.4M PAWZ | 0x6505…40dc | 87d |
| sell | 0.0210 ETH | 12.1M PAWZ | 0x6505…40dc | 87d |
| sell | 0.0230 ETH | 12.9M PAWZ | 0x6505…40dc | 87d |
| buy | 0.0000975 ETH | 53.8k PAWZ | 0x6505…40dc | 87d |
| sell | 0.00870 ETH | 4.7M PAWZ | 0x6505…40dc | 87d |
| buy | 0.0195 ETH | 10.7M PAWZ | 0x6505…40dc | 87d |
| sell | 0.0117 ETH | 6.4M PAWZ | 0x6505…40dc | 87d |
| buy | 0.0117 ETH | 6.4M PAWZ | 0x6505…40dc | 87d |
| buy | 0.0325 ETH | 18.5M PAWZ | 0x6505…40dc | 87d |
| buy | 0.0325 ETH | 19.3M PAWZ | 0x6505…40dc | 87d |
| buy | 0.0325 ETH | 20.1M PAWZ | 0x6505…40dc | 87d |
| buy | 0.00292 ETH | 1.8M PAWZ | 0x6505…40dc | 87d |
| buy | 0.00292 ETH | 1.8M PAWZ | 0x6505…40dc | 87d |
| buy | 0.00292 ETH | 1.8M PAWZ | 0x6505…40dc | 87d |
The 20 most recent of 27, newest first. Ages are from when this page was built.