
Going Rate $RATE
Permissionless
Market cap$3.8kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades8since launch
About
Everyone thinks they're a 10. Does the market agree?
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.51 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.0164 ETH | 10.6M RATE | 0x6505…40dc | 13d |
| sell | 0.0164 ETH | 10.3M RATE | 0x6505…40dc | 13d |
| buy | 0.0160 ETH | 10.1M RATE | 0x6505…40dc | 13d |
| buy | 0.0160 ETH | 10.3M RATE | 0x6505…40dc | 13d |
| buy | 0.0160 ETH | 10.6M RATE | 0x6505…40dc | 13d |
| sell | 0.0237 ETH | 15.5M RATE | 0x55c2…6599 | 27d |
| sell | 0.0247 ETH | 15.7M RATE | 0x55c2…6599 | 27d |
| buy | 0.0487 ETH | 31.5M RATE | 0xa0ce…f4df | 27d |
8 trades, newest first. Ages are from when this page was built.