Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades52since launch
About
Yield Fields On Robinhood
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.00543 ETH | 3.6M SEED | 0x6505…40dc | 33d |
| sell | 0.0297 ETH | 19.3M SEED | 0x6505…40dc | 33d |
| sell | 0.0369 ETH | 22.9M SEED | 0x6505…40dc | 33d |
| sell | 0.0443 ETH | 26.2M SEED | 0x6505…40dc | 33d |
| sell | 0.0438 ETH | 24.5M SEED | 0x6505…40dc | 33d |
| sell | 0.0471 ETH | 24.9M SEED | 0x6505…40dc | 33d |
| sell | 0.0537 ETH | 26.8M SEED | 0x6505…40dc | 33d |
| sell | 0.0533 ETH | 25M SEED | 0x6505…40dc | 33d |
| sell | 0.0703 ETH | 30.8M SEED | 0x6505…40dc | 33d |
| sell | 0.0770 ETH | 31.2M SEED | 0x6505…40dc | 33d |
| sell | 0.0548 ETH | 20.7M SEED | 0x6505…40dc | 33d |
| buy | 0.00975 ETH | 3.6M SEED | 0x6505…40dc | 33d |
| buy | 0.00465 ETH | 1.7M SEED | 0x6505…40dc | 33d |
| buy | 0.00666 ETH | 2.5M SEED | 0x6505…40dc | 33d |
| buy | 0.00405 ETH | 1.5M SEED | 0x6505…40dc | 33d |
| buy | 0.00748 ETH | 2.8M SEED | 0x6505…40dc | 33d |
| buy | 0.00995 ETH | 3.8M SEED | 0x6505…40dc | 33d |
| buy | 0.0153 ETH | 5.9M SEED | 0x6505…40dc | 33d |
| buy | 0.0155 ETH | 6.1M SEED | 0x6505…40dc | 33d |
| buy | 0.00841 ETH | 3.3M SEED | 0x6505…40dc | 33d |
The 20 most recent of 52, newest first. Ages are from when this page was built.
