
Runner $RUNNER
Permissionless
Market cap$2.5kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades18since launch
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$2.5k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.000180 ETH | 120k RUNNER | 0x8876…0904 | 82d |
| buy | 0.000167 ETH | 111.6k RUNNER | 0x8876…0904 | 84d |
| sell | 0.0189 ETH | 12.4M RUNNER | 0x8876…0904 | 85d |
| sell | 0.0128 ETH | 8.3M RUNNER | 0x8876…0904 | 85d |
| buy | 0.000197 ETH | 126k RUNNER | 0x8876…0904 | 85d |
| buy | 0.000195 ETH | 124.7k RUNNER | 0x6505…40dc | 85d |
| sell | 0.0598 ETH | 36.8M RUNNER | 0x0000…86a2 | 85d |
| sell | 0.00182 ETH | 1M RUNNER | 0xe492…ce2b | 85d |
| sell | 0.0846 ETH | 47.5M RUNNER | 0x0000…86a2 | 85d |
| sell | 0.0941 ETH | 47.5M RUNNER | 0x0000…86a2 | 85d |
| sell | 0.000251 ETH | 120.3k RUNNER | 0xe492…ce2b | 85d |
| buy | 0.0738 ETH | 36.8M RUNNER | 0x0000…86a2 | 85d |
| buy | 0.0390 ETH | 20.7M RUNNER | 0x8876…0904 | 85d |
| buy | 0.0985 ETH | 57M RUNNER | 0x0000…86a2 | 85d |
| buy | 0.00195 ETH | 1.2M RUNNER | 0xe492…ce2b | 85d |
| buy | 0.000194 ETH | 120k RUNNER | 0x6505…40dc | 85d |
| buy | 0.0492 ETH | 31.4M RUNNER | 0x0000…86a2 | 85d |
| buy | 0.00985 ETH | 6.5M RUNNER | 0x0000…86a2 | 85d |
18 trades, newest first. Ages are from when this page was built.