
CALLED $CALL
Permissionless
Market cap$3.7kat the last indexed price
24h volume—0 trades
24h change+0.0%since this time yesterday
All trades44since launch
About
Turn Your Call Into a Market
Volume, 24h$0
Trades, 24h0
Change0.0%
Liquidity1.49 ETH$3.7k
Recent trades
| Side | Amount | Tokens | Trader | Age |
|---|---|---|---|---|
| sell | 0.0492 ETH | 31.8M CALL | 0xfaf5…187a | 25d |
| sell | 0.0200 ETH | 12.3M CALL | 0x6505…40dc | 25d |
| sell | 0.0250 ETH | 15M CALL | 0x6505…40dc | 25d |
| sell | 0.00929 ETH | 5.4M CALL | 0x6505…40dc | 25d |
| sell | 0.0195 ETH | 11.2M CALL | 0x6505…40dc | 25d |
| sell | 0.0529 ETH | 29.2M CALL | 0x6505…40dc | 25d |
| sell | 0.0192 ETH | 10.1M CALL | 0x6505…40dc | 25d |
| sell | 0.0413 ETH | 21M CALL | 0x6505…40dc | 25d |
| sell | 0.0393 ETH | 19.1M CALL | 0x6505…40dc | 25d |
| sell | 0.0361 ETH | 16.8M CALL | 0x6505…40dc | 25d |
| sell | 0.0274 ETH | 12.3M CALL | 0x6505…40dc | 25d |
| sell | 0.0606 ETH | 26M CALL | 0x6505…40dc | 25d |
| buy | 0.000196 ETH | 81.5k CALL | 0x8876…0904 | 25d |
| buy | 0.00631 ETH | 2.6M CALL | 0x6505…40dc | 25d |
| buy | 0.0108 ETH | 4.5M CALL | 0x6505…40dc | 25d |
| buy | 0.00785 ETH | 3.3M CALL | 0x6505…40dc | 25d |
| buy | 0.00783 ETH | 3.3M CALL | 0x6505…40dc | 25d |
| buy | 0.0119 ETH | 5.1M CALL | 0x6505…40dc | 25d |
| buy | 0.0124 ETH | 5.4M CALL | 0x6505…40dc | 25d |
| buy | 0.00721 ETH | 3.2M CALL | 0x6505…40dc | 25d |
The 20 most recent of 44, newest first. Ages are from when this page was built.