This market's rules were fixed when it launched in block 46181152 and cannot change.
vFOUR v4 programmable
$VFOUR0x042c…7583
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
1h candleslow $0 · high $34k · 96 trades in this window
Aug 26Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| buy | 0.0000108 ETH | 7.2k VFOUR | 0.00% | 0x8876…0904 | 1d |
| buy | 0.0000297 ETH | 19.8k VFOUR | 0.00% | 0x8876…0904 | 1d |
| buy | 0.0000158 ETH | 10.5k VFOUR | 0.00% | 0x8876…0904 | 1d |
| sell | 0.0108 ETH | 7M VFOUR | 0.00% | 0x6505…40dc | 1d |
| sell | 0.0103 ETH | 6.3M VFOUR | 0.00% | 0x6505…40dc | 1d |
| sell | 0.0136 ETH | 7.8M VFOUR | 0.00% | 0x6505…40dc | 1d |
| sell | 0.0164 ETH | 8.8M VFOUR | 0.00% | 0x6505…40dc | 1d |
| sell | 0.0281 ETH | 13.6M VFOUR | 0.00% | 0x6505…40dc | 2d |
| sell | 0.00426 ETH | 1.9M VFOUR | 0.00% | 0x6505…40dc | 2d |
| sell | 0.000958 ETH | 426.3k VFOUR | 0.00% | 0xcaf8…30e8 | 2d |
| sell | 0.00164 ETH | 727.6k VFOUR | 0.00% | 0xcaf8…30e8 | 2d |
| sell | 0.000972 ETH | 427.6k VFOUR | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0153 ETH | 6.5M VFOUR | 0.00% | 0x8876…0904 | 2d |
| sell | 0.0658 ETH | 23.8M VFOUR | 0.00% | 0x8876…0904 | 2d |
| sell | 0.0730 ETH | 20.4M VFOUR | 0.00% | 0x8876…0904 | 2d |
| sell | 0.141 ETH | 28.4M VFOUR | 0.00% | 0x8876…0904 | 2d |
| buy | 0.0371 ETH | 6.3M VFOUR | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0371 ETH | 7M VFOUR | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0371 ETH | 7.8M VFOUR | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0371 ETH | 8.8M VFOUR | 0.00% | 0x6505…40dc | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
0% of the leg
If it is a sellThe trader sends the token
0% of the leg
100% to creator
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell0%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the creator100%
| Worst case fee | 0% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0xb20f7cacb4aa568b20e3c593722ba7b4c4eaa916ee8954a7286f390b42a7d3b3
recomputed—
implementationHash on chain0x7ec8d37acbe60bc605914b03f598a6850825fbd6ea423f57b16634ec967c366d
recomputed—
On chain
pool0x77474369032a9ec130c7c8a4ea74931bf29a13b1e4b679b66e63e175acfe66f2
launch transaction0x90213b347e173a9b5aab721c89121caed668b5cffdb33c8967566221e7b695b0