This market's rules were fixed when it launched in block 47597686 and cannot change.
Black Letter v4 programmable
$BLTR0x1f9b…434e
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
5m candleslow $3.7k · high $19.2k · 86 trades in this window
16:4519:0021:1523:3001:4504:00
Volume · 24h1.53 ETH
Trades · 24h86
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0000355 ETH | 23.7k BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0000718 ETH | 47.9k BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.00788 ETH | 5.1M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.00798 ETH | 5M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.00486 ETH | 2.9M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.00676 ETH | 3.9M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0124 ETH | 6.9M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0411 ETH | 20.4M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0385 ETH | 16M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0289 ETH | 10.4M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0144 ETH | 4.7M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0291 ETH | 8.9M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0163 ETH | 4.6M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0235 ETH | 6.2M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.101 ETH | 22M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0333 ETH | 5.9M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0487 ETH | 7.7M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0393 ETH | 5.6M BLTR | 0.00% | 0x6505…40dc | 11h |
| sell | 0.0202 ETH | 2.6M BLTR | 0.00% | 0x55c2…6599 | 11h |
| buy | 0.00163 ETH | 212.7k BLTR | 0.00% | 0x6505…40dc | 11h |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
0% of the leg
If it is a sellThe trader sends the token
0% of the leg
100% to creator
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell0%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the creator100%
| Worst case fee | 0% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0xb20f7cacb4aa568b20e3c593722ba7b4c4eaa916ee8954a7286f390b42a7d3b3
recomputed—
implementationHash on chain0x7ec8d37acbe60bc605914b03f598a6850825fbd6ea423f57b16634ec967c366d
recomputed—
On chain
pool0x14e45b591fee5ea1f072af7b183429b9d3c4bcc9a0fffb9a5fea451cb36072f4
launch transaction0xb9899e1db679eb1bcbf4d9b9a739c56d9eb417e7b246a82b0488843201fc6bc6