This market's rules were fixed when it launched in block 45816442 and cannot change.
Canopy Hood v4 programmable
$CHOOD0x2856…7727
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
1h candleslow $3.7k · high $11.4k · 38 trades in this window
Aug 25Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.000859 ETH | 572.5k CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0477 ETH | 28.1M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0605 ETH | 27.6M CHOOD | 2.00% | 0x8876…0904 | 2d |
| sell | 0.00555 ETH | 2.1M CHOOD | 2.00% | 0x8876…0904 | 2d |
| sell | 0.00147 ETH | 576.5k CHOOD | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0291 ETH | 12M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.000946 ETH | 415.1k CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00303 ETH | 1.3M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00392 ETH | 1.6M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00389 ETH | 1.6M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0439 ETH | 16.8M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00617 ETH | 2.1M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0407 ETH | 12.9M CHOOD | 2.00% | 0x8876…0904 | 2d |
| buy | 0.00194 ETH | 572.5k CHOOD | 2.00% | 0x6505…40dc | 2d |
| buy | 0.00194 ETH | 576.5k CHOOD | 2.00% | 0x8876…0904 | 2d |
| sell | 0.00309 ETH | 918.8k CHOOD | 2.00% | 0x6505…40dc | 2d |
| buy | 0.0485 ETH | 15.6M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0524 ETH | 16.8M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0317 ETH | 8.7M CHOOD | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0394 ETH | 9.6M CHOOD | 2.00% | 0x6505…40dc | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
2% of the leg
If it is a sellThe trader sends the token
2% of the leg
100% to treasury
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell2%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the Agen treasury100%
| Worst case fee | 2% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0x8604a86e52f8771ccf810ac16258e7bd7d00caa6559c52a34d3800eca271709c
recomputed—
implementationHash on chain0xfe29e10bfe11e182f6bb12949414236f63b038ba18c035a77a752b5e05595ba5
recomputed—
On chain
pool0xa645c415feecf9c7aa92383c47f889bbb7fa20f1231f41d20e9de1e4b2c2eb93
launch transaction0x61e3c3525afbb468e8bea552c544fdc117ea14bc5295fb4649f2b692778d7c8d