This market's rules were fixed when it launched in block 46073612 and cannot change.
Catopy v4 programmable
$CATOPY0x2d38…788c
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
1h candleslow $3.7k · high $20.1k · 30 trades in this window
Aug 25Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0331 ETH | 20.3M CATOPY | 0.00% | 0x8876…0904 | 2d |
| sell | 0.000541 ETH | 304.4k CATOPY | 0.00% | 0x8876…0904 | 2d |
| sell | 0.0129 ETH | 7M CATOPY | 0.00% | 0x8876…0904 | 2d |
| sell | 0.0292 ETH | 14.4M CATOPY | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0735 ETH | 29.1M CATOPY | 0.00% | 0x8876…0904 | 2d |
| buy | 0.000891 ETH | 304.4k CATOPY | 0.00% | 0x8876…0904 | 2d |
| buy | 0.0198 ETH | 7M CATOPY | 0.00% | 0x8876…0904 | 2d |
| buy | 0.0495 ETH | 20.3M CATOPY | 0.00% | 0x8876…0904 | 2d |
| buy | 0.0297 ETH | 14.4M CATOPY | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0495 ETH | 29.1M CATOPY | 0.00% | 0x8876…0904 | 2d |
| sell | 0.0494 ETH | 29.1M CATOPY | 0.00% | 0x8876…0904 | 2d |
| buy | 0.0495 ETH | 29.1M CATOPY | 0.00% | 0x8876…0904 | 2d |
| sell | 0.0549 ETH | 32M CATOPY | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0615 ETH | 27.3M CATOPY | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0767 ETH | 25.7M CATOPY | 0.00% | 0x6505…40dc | 2d |
| sell | 0.117 ETH | 28.3M CATOPY | 0.00% | 0x6505…40dc | 2d |
| sell | 0.185 ETH | 29.1M CATOPY | 0.00% | 0x6505…40dc | 2d |
| buy | 0.2 ETH | 32M CATOPY | 0.00% | 0x0000…86a2 | 2d |
| buy | 0.0247 ETH | 5.3M CATOPY | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0247 ETH | 5.7M CATOPY | 0.00% | 0x6505…40dc | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
0% of the leg
If it is a sellThe trader sends the token
0% of the leg
100% to creator
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell0%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the creator100%
| Worst case fee | 0% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0xb20f7cacb4aa568b20e3c593722ba7b4c4eaa916ee8954a7286f390b42a7d3b3
recomputed—
implementationHash on chain0x7ec8d37acbe60bc605914b03f598a6850825fbd6ea423f57b16634ec967c366d
recomputed—
On chain
pool0x89bcaf0fec576291783ddd9b21df85a4356f171c035abf5a96376fca03435ce1
launch transaction0x14caa3ec2598c64e10a5974e020d74384567a145ae9cc79a77304c6495d851c8