This market's rules were fixed when it launched in block 46205133 and cannot change.
4MEME CAT v4 programmable
$4MEME0x3b35…0c0a
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
1h candleslow $3.7k · high $17k · 43 trades in this window
Aug 26Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0140 ETH | 9M 4MEME | 0.00% | 0xcaf8…30e8 | 2d |
| sell | 0.0301 ETH | 17.3M 4MEME | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0259 ETH | 13M 4MEME | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0304 ETH | 13.4M 4MEME | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0264 ETH | 10.3M 4MEME | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0456 ETH | 15.5M 4MEME | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0658 ETH | 18.3M 4MEME | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0625 ETH | 14.1M 4MEME | 0.00% | 0x6505…40dc | 2d |
| sell | 0.00738 ETH | 1.4M 4MEME | 0.00% | 0x8876…0904 | 2d |
| sell | 0.0114 ETH | 2.2M 4MEME | 0.00% | 0xcaf8…30e8 | 2d |
| sell | 0.0969 ETH | 16.5M 4MEME | 0.00% | 0xcaf8…30e8 | 2d |
| buy | 0.0099 ETH | 1.4M 4MEME | 0.00% | 0x8876…0904 | 2d |
| sell | 0.0188 ETH | 2.8M 4MEME | 0.00% | 0xcaf8…30e8 | 2d |
| buy | 0.0990 ETH | 16.5M 4MEME | 0.00% | 0xcaf8…30e8 | 2d |
| buy | 0.00628 ETH | 1.2M 4MEME | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0121 ETH | 2.4M 4MEME | 0.00% | 0x6505…40dc | 2d |
| buy | 0.00392 ETH | 792.2k 4MEME | 0.00% | 0x6505…40dc | 2d |
| buy | 0.00909 ETH | 1.8M 4MEME | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0116 ETH | 2.4M 4MEME | 0.00% | 0x6505…40dc | 2d |
| buy | 0.0127 ETH | 2.8M 4MEME | 0.00% | 0x6505…40dc | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
0% of the leg
If it is a sellThe trader sends the token
0% of the leg
100% to creator
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell0%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the creator100%
| Worst case fee | 0% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0xb20f7cacb4aa568b20e3c593722ba7b4c4eaa916ee8954a7286f390b42a7d3b3
recomputed—
implementationHash on chain0x7ec8d37acbe60bc605914b03f598a6850825fbd6ea423f57b16634ec967c366d
recomputed—
On chain
pool0xc85db2e71a8ecfc6a57884617706164d7b93bff108a84f472b15e8b1dee7a476
launch transaction0xa6f631a2e9ac320607d9c5eb408692f045f9030d0a125ef4f78585601b93f5b1