This market's rules were fixed when it launched in block 45810422 and cannot change.
Canopy Flow v4 programmable
$CFLOW0x3b41…cd03
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
1h candleslow $3.7k · high $6.5k · 18 trades in this window
Aug 25Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0210 ETH | 13.3M CFLOW | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0132 ETH | 7.6M CFLOW | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0585 ETH | 28.6M CFLOW | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0291 ETH | 13.3M CFLOW | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0298 ETH | 13.6M CFLOW | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0113 ETH | 4.7M CFLOW | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0157 ETH | 6.1M CFLOW | 2.00% | 0x8876…0904 | 2d |
| sell | 0.000968 ETH | 369k CFLOW | 2.00% | 0x8876…0904 | 2d |
| sell | 0.000402 ETH | 153k CFLOW | 2.00% | 0x6505…40dc | 2d |
| buy | 0.000970 ETH | 369k CFLOW | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0194 ETH | 7.6M CFLOW | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0145 ETH | 6.1M CFLOW | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0291 ETH | 13.6M CFLOW | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0101 ETH | 4.9M CFLOW | 2.00% | 0x6505…40dc | 2d |
| buy | 0.000320 ETH | 153k CFLOW | 2.00% | 0x6505…40dc | 2d |
| buy | 0.00970 ETH | 4.7M CFLOW | 2.00% | 0x8876…0904 | 2d |
| buy | 0.00970 ETH | 4.9M CFLOW | 2.00% | 0x6505…40dc | 2d |
| buy | 0.0485 ETH | 28.6M CFLOW | 2.00% | 0x8876…0904 | 2d |
18 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
2% of the leg
If it is a sellThe trader sends the token
2% of the leg
100% to treasury
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell2%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the Agen treasury100%
| Worst case fee | 2% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0x8604a86e52f8771ccf810ac16258e7bd7d00caa6559c52a34d3800eca271709c
recomputed—
implementationHash on chain0xfe29e10bfe11e182f6bb12949414236f63b038ba18c035a77a752b5e05595ba5
recomputed—
On chain
pool0x31ee31c1637a252b8645b25b7fee27c946f2cae71b1af78eb8b9c012d143d4ea
launch transaction0xf2fa9e817f9e515e2c5266eca3114e87050d2dcf0f5fcf1bc09ceb6db0bfe1cd