This market's rules were fixed when it launched in block 44429013 and cannot change.
TAX v4 programmable
$TAX0x3f9e…f965
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$5.5k
1h candleslow $3.7k · high $30.8k · 427 trades in this window
Aug 24Aug 24Aug 25Aug 26Aug 27Aug 28
Volume · 24h0.0649 ETH
Trades · 24h2
Price · 24h-23.4%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0113 ETH | 5M TAX | 1.00% | 0x6505…40dc | 11h |
| sell | 0.0536 ETH | 20.7M TAX | 1.00% | 0x8876…0904 | 21h |
| sell | 0.0308 ETH | 10.1M TAX | 1.00% | 0x8876…0904 | 1d |
| buy | 0.0597 ETH | 20.7M TAX | 1.00% | 0x8876…0904 | 1d |
| buy | 0.0394 ETH | 16.6M TAX | 1.00% | 0xa687…5d31 | 1d |
| sell | 0.000340 ETH | 156.6k TAX | 1.00% | 0x6b54…0eba | 1d |
| sell | 0.0511 ETH | 21.1M TAX | 1.00% | 0x6505…40dc | 1d |
| sell | 0.0932 ETH | 29.1M TAX | 1.00% | 0x6505…40dc | 1d |
| sell | 0.0419 ETH | 10.3M TAX | 1.00% | 0x8f10…f996 | 1d |
| sell | 0.0439 ETH | 9.4M TAX | 1.00% | 0x8f10…f996 | 1d |
| sell | 0.000446 ETH | 89.8k TAX | 1.00% | 0x6505…40dc | 1d |
| sell | 0.00888 ETH | 1.7M TAX | 1.00% | 0x8876…0904 | 1d |
| sell | 0.0217 ETH | 4.1M TAX | 1.00% | 0x6505…40dc | 1d |
| sell | 0.000830 ETH | 152.9k TAX | 1.00% | 0x8876…0904 | 1d |
| sell | 0.00518 ETH | 946k TAX | 1.00% | 0x8876…0904 | 1d |
| sell | 0.00225 ETH | 406.7k TAX | 1.00% | 0x6505…40dc | 1d |
| buy | 0.00225 ETH | 406.7k TAX | 1.00% | 0x6505…40dc | 1d |
| sell | 0.00486 ETH | 875.7k TAX | 1.00% | 0x8876…0904 | 2d |
| buy | 0.0959 ETH | 19.7M TAX | 1.00% | 0x8f10…f996 | 2d |
| sell | 0.00332 ETH | 786.8k TAX | 1.00% | 0x6505…40dc | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
From launch
1% of the leg
After 1800s
1% of the leg
After 7200s
1% of the leg
After 86400s
1% of the leg
If it is a sellThe trader sends the token
From launch
5% of the leg
After 1800s
3% of the leg
After 7200s
2% of the leg
After 86400s
1% of the leg
100% to creator
What the registry records this market doing — not confirmed against the chain
What a trade costs
The opening rate. It changes further down.
Every buy1%
Every sell5%
How the rate changes over time
Measured from the moment the pool opens.
After 30 minutes1% on buys, 3% on sells
After 2 hours1% on buys, 2% on sells
After 1 day1% on buys, 1% on sells
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the creator100%
| Worst case fee | 5% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0x7341d3abe53ee295ba91391702c93ab47236f3f33d174a958e69e771a41b203d
recomputed—
implementationHash on chain0xd6db6c14aa3423d79a985f6203e4f5d150796e4f1fbf9fbcdf48a0926e489a6c
recomputed—
On chain
pool0x01f3b4e3fa265469044fb29a69f84d8fdb2424f85bb4d88d9e651dcd7b096095
launch transaction0x0c1bedaada0e0105ce350f7a0bc766b7abd7237a8aa97261f4b00204bfdbe5e4