This market's rules were fixed when it launched in block 45840730 and cannot change.
CanopyDog v4 programmable
$CDOG0x82fa…efbc
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
1h candleslow $3.7k · high $18.7k · 42 trades in this window
Aug 25Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.00306 ETH | 2M CDOG | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0684 ETH | 38M CDOG | 2.00% | 0x6505…40dc | 2d |
| buy | 0.00426 ETH | 2M CDOG | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0216 ETH | 9.8M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0766 ETH | 28.6M CDOG | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0291 ETH | 9.8M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00456 ETH | 1.6M CDOG | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0125 ETH | 4.3M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.000821 ETH | 275.6k CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00489 ETH | 1.6M CDOG | 2.00% | 0x8876…0904 | 2d |
| buy | 0.00970 ETH | 3.2M CDOG | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0113 ETH | 3.7M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0135 ETH | 4.3M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0132 ETH | 4M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0160 ETH | 4.6M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00396 ETH | 1.1M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0185 ETH | 4.9M CDOG | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0149 ETH | 3.7M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0167 ETH | 4M CDOG | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0189 ETH | 4.3M CDOG | 2.00% | 0x6505…40dc | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
2% of the leg
If it is a sellThe trader sends the token
2% of the leg
100% to treasury
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell2%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the Agen treasury100%
| Worst case fee | 2% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0x8604a86e52f8771ccf810ac16258e7bd7d00caa6559c52a34d3800eca271709c
recomputed—
implementationHash on chain0xfe29e10bfe11e182f6bb12949414236f63b038ba18c035a77a752b5e05595ba5
recomputed—
On chain
pool0x1a1c2581a31c84440b744494ddc44b52952e01eca88ca27e1cc49ae1a5ef4196
launch transaction0x20445dd61df4a8ec66f4a7e0a963a959b103fc27bd89660a842b186624049766