This market's rules were fixed when it launched in block 47471500 and cannot change.
Black Letter Capital v4 programmable
$BLTR0x9b93…5b34
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
5m candleslow $3.7k · high $31.4k · 106 trades in this window
13:1516:1019:1022:0501:0504:00
Volume · 24h2.63 ETH
Trades · 24h106
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.00494 ETH | 3.2M BLTR | 0.00% | 0x8876…0904 | 14h |
| buy | 0.00495 ETH | 3.2M BLTR | 0.00% | 0x8876…0904 | 14h |
| sell | 0.00143 ETH | 956.7k BLTR | 0.00% | 0x8876…0904 | 14h |
| sell | 0.00205 ETH | 1.3M BLTR | 0.00% | 0x8876…0904 | 14h |
| sell | 0.0115 ETH | 7.3M BLTR | 0.00% | 0x4a86…6f60 | 14h |
| sell | 0.0140 ETH | 8.3M BLTR | 0.00% | 0x4a86…6f60 | 14h |
| buy | 0.000365 ETH | 209.9k BLTR | 0.00% | 0x4a86…6f60 | 14h |
| buy | 0.000327 ETH | 188.9k BLTR | 0.00% | 0x4a86…6f60 | 14h |
| buy | 0.000294 ETH | 170k BLTR | 0.00% | 0x4a86…6f60 | 14h |
| buy | 0.000398 ETH | 230.1k BLTR | 0.00% | 0x4a86…6f60 | 14h |
| buy | 0.000380 ETH | 220.4k BLTR | 0.00% | 0x4a86…6f60 | 14h |
| buy | 0.000312 ETH | 181.1k BLTR | 0.00% | 0x4a86…6f60 | 14h |
| sell | 0.0105 ETH | 5.9M BLTR | 0.00% | 0x6505…40dc | 14h |
| buy | 0.0118 ETH | 6.7M BLTR | 0.00% | 0x4a86…6f60 | 14h |
| buy | 0.0128 ETH | 7.7M BLTR | 0.00% | 0x4a86…6f60 | 14h |
| sell | 0.000424 ETH | 264.6k BLTR | 0.00% | 0xf2c6…2839 | 14h |
| sell | 0.0188 ETH | 11.2M BLTR | 0.00% | 0x6505…40dc | 14h |
| sell | 0.0344 ETH | 17.9M BLTR | 0.00% | 0x2f3c…f4ca | 14h |
| buy | 0.00198 ETH | 956.7k BLTR | 0.00% | 0x8876…0904 | 14h |
| sell | 0.0129 ETH | 6.1M BLTR | 0.00% | 0xe492…ce2b | 14h |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
0% of the leg
If it is a sellThe trader sends the token
0% of the leg
100% to creator
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell0%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the creator100%
| Worst case fee | 0% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0xb20f7cacb4aa568b20e3c593722ba7b4c4eaa916ee8954a7286f390b42a7d3b3
recomputed—
implementationHash on chain0x7ec8d37acbe60bc605914b03f598a6850825fbd6ea423f57b16634ec967c366d
recomputed—
On chain
pool0xabbf4b49002f798551b1a08b87d53dd74d75ad5c37e820b8a628a4dd5112185e
launch transaction0x315fb7897eff758c493402bcdaac58be85ea2de38c588e6e2aa8b4e106c57d6c