This market's rules were fixed when it launched in block 46012512 and cannot change.
v4.fun v4 programmable
$V40xa27b…0cf6
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$5k
1h candleslow $5k · high $56.3k · 172 trades in this window
Aug 25Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0.00631 ETH
Trades · 24h2
Price · 24h-2.5%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.00484 ETH | 2.3M V4 | 3.00% | 0x8876…0904 | 16h |
| sell | 0.00147 ETH | 711.9k V4 | 3.00% | 0x8876…0904 | 20h |
| buy | 0.00147 ETH | 711.9k V4 | 1.00% | 0x8876…0904 | 1d |
| sell | 0.0741 ETH | 31.4M V4 | 3.00% | 0x6505…40dc | 1d |
| buy | 0.00490 ETH | 1.8M V4 | 1.00% | 0x6505…40dc | 1d |
| sell | 0.0761 ETH | 25.2M V4 | 3.00% | 0x6505…40dc | 1d |
| sell | 0.0224 ETH | 6.3M V4 | 3.00% | 0x6505…40dc | 1d |
| sell | 0.0490 ETH | 12.5M V4 | 3.00% | 0x8876…0904 | 2d |
| buy | 0.0490 ETH | 12.5M V4 | 1.00% | 0x8876…0904 | 2d |
| sell | 0.00874 ETH | 2.3M V4 | 3.00% | 0x6505…40dc | 2d |
| sell | 0.0287 ETH | 7.3M V4 | 3.00% | 0x6505…40dc | 2d |
| sell | 0.00424 ETH | 1M V4 | 3.00% | 0x8876…0904 | 2d |
| sell | 0.0110 ETH | 2.6M V4 | 3.00% | 0x8876…0904 | 2d |
| buy | 0.00980 ETH | 2.3M V4 | 1.00% | 0x6505…40dc | 2d |
| buy | 0.00964 ETH | 2.3M V4 | 1.00% | 0x6505…40dc | 2d |
| buy | 0.00980 ETH | 2.4M V4 | 1.00% | 0x6505…40dc | 2d |
| buy | 0.0000411 ETH | 10.5k V4 | 1.00% | 0x6505…40dc | 2d |
| buy | 0.00980 ETH | 2.5M V4 | 1.00% | 0x6505…40dc | 2d |
| buy | 0.00392 ETH | 1M V4 | 1.00% | 0x8876…0904 | 2d |
| buy | 0.00980 ETH | 2.6M V4 | 1.00% | 0x8876…0904 | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
1% of the ETH leg
If it is a sellThe trader sends the token
3% of the ETH leg
25% to the platform, before anything else
100% of the rest to the creator
Exactly what this market does — recomputed from the chain, immutable since launch
This market charges 1% on buys, 3% on sells.
| Fees are collected in | ETH |
| The platform takes | 25% of every fee, before anything else |
| Opens at | 0.00000000198 ETH per token (sqrtPriceX96 1779478419032188924193855251423147, committed) |
| Liquidity | only the launch positions — no one can ever add more |
| Of what is left | 100% to the creator |
Verification
Rules confirmed against the chain Verified
✓The rules below were recomputed from the market's canonical configuration and match both hashes read from the engine's own storage — the identity it will consult on the next trade, and the commitment it recomputes from that identity, this chain and its own address. The registry agrees with both.
configHash on chain0x640912dbf7591fb5f00f2e5cde1837e300100fc7cbbef448d03e0ad48fb6ee80
recomputed0x640912dbf7591fb5f00f2e5cde1837e300100fc7cbbef448d03e0ad48fb6ee80
implementationHash on chain0xc104bf7b0d8d3e2dc9d4fd7a833eee17f409efbe8386c5d19d2bfa4b6b4ae759
recomputed0xc104bf7b0d8d3e2dc9d4fd7a833eee17f409efbe8386c5d19d2bfa4b6b4ae759
On chain
pool0x31075f71f474adadb8da9543df5f41a2b7e83766860bf3bd5e17156476562b96
launch transaction0x17070db9e9c10dab4e6d2c87315a7143adad61c3028a3b75431c7132d3400aaa