This market's rules were fixed when it launched in block 47733546 and cannot change.
Black Letter Capitals v4 programmable
$BLTR0xa7e2…f35b
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
5m candleslow $3.7k · high $15.9k · 67 trades in this window
20:3522:0523:3501:0002:3004:00
Volume · 24h0.797 ETH
Trades · 24h67
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0000161 ETH | 10.7k BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0000538 ETH | 35.9k BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.000349 ETH | 233.2k BLTR | 0.00% | 0x8876…0904 | 7h |
| sell | 0.0206 ETH | 13M BLTR | 0.00% | 0xcaf8…30e8 | 7h |
| sell | 0.0000686 ETH | 41k BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0000687 ETH | 41.1k BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0000527 ETH | 31.5k BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.000117 ETH | 70.1k BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0198 ETH | 11.2M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0171 ETH | 8.9M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0272 ETH | 12.8M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0332 ETH | 13.7M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0309 ETH | 11.1M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0407 ETH | 12.8M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.00264 ETH | 771.3k BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0401 ETH | 10.8M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0497 ETH | 11.6M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0610 ETH | 12.1M BLTR | 0.00% | 0x6505…40dc | 7h |
| sell | 0.0547 ETH | 9.2M BLTR | 0.00% | 0x6505…40dc | 7h |
| buy | 0.000262 ETH | 41k BLTR | 0.00% | 0x6505…40dc | 7h |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
0% of the leg
If it is a sellThe trader sends the token
0% of the leg
100% to creator
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell0%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the creator100%
| Worst case fee | 0% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0xb20f7cacb4aa568b20e3c593722ba7b4c4eaa916ee8954a7286f390b42a7d3b3
recomputed—
implementationHash on chain0x7ec8d37acbe60bc605914b03f598a6850825fbd6ea423f57b16634ec967c366d
recomputed—
On chain
pool0x2fd7a3cfda2e493add0e9902318a23c0974758bbd6b9ccc38a53ec51b791c7a9
launch transaction0xa590a8e7a382c125b07198d5e6a90bb0a8fa4ef6e0442b680e48cd36787eb467