This market's rules were fixed when it launched in block 47489435 and cannot change.
Black Letter Capital v4 programmable
$BLTR0xa9d8…33cb
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
5m candleslow $3.7k · high $21.7k · 33 trades in this window
13:4516:3519:2522:2001:1004:00
Volume · 24h1.06 ETH
Trades · 24h33
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0339 ETH | 20.7M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.0134 ETH | 7.3M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.0308 ETH | 15.1M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.0211 ETH | 9.2M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.00764 ETH | 3.1M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.0164 ETH | 6.4M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.0698 ETH | 23.1M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.0417 ETH | 11.2M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.0642 ETH | 14.6M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.162 ETH | 27M BLTR | 2.50% | 0x6505…40dc | 14h |
| sell | 0.0691 ETH | 8.5M BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0000405 ETH | 4.6k BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0238 ETH | 2.8M BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0205 ETH | 2.5M BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0241 ETH | 3.1M BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0146 ETH | 1.9M BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0147 ETH | 2M BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0163 ETH | 2.3M BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0255 ETH | 3.9M BLTR | 2.50% | 0x6505…40dc | 14h |
| buy | 0.0162 ETH | 2.6M BLTR | 2.50% | 0x6505…40dc | 14h |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
2.5% of the leg
If it is a sellThe trader sends the token
2.5% of the leg
100% to 0xFf8C…
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell2.5%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
0xFf8C…189c100%
One recipient is a plain address rather than a role. Agen credits it and never calls into it, but check the address is right — nothing about the split can be changed after launch.
| Worst case fee | 2.5% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0x7392c332a928bb17139827bb4e52039f2baa75d743bc1c3338dbaa1b6a505123
recomputed—
implementationHash on chain0x54dd70de49ffd69b711cc1749a04dfe06c049a1a60846e3bc1e87152199775c0
recomputed—
On chain
pool0x139bc5d45b44174ea91b55fa295f9cb40fe25a3532e89a1a5d38d32371d4b195
launch transaction0x1dce58a7c0cf01c89fc22e3d3dec812f8605d96092222d5dfeab8880fe159ea7