Cascade v4 programmable
$CSCD0xbe44…bb39
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| buy | 0.000622 ETH | 68.1k CSCD | 1.00% | 0x555f…238b | 6h |
| sell | 0.0288 ETH | 3.1M CSCD | 1.00% | 0x8876…0904 | 6h |
| sell | 0.0394 ETH | 4.1M CSCD | 1.00% | 0x8876…0904 | 8h |
| sell | 0.000801 ETH | 83.5k CSCD | 1.00% | 0x6505…40dc | 9h |
| buy | 0.000569 ETH | 59.3k CSCD | 1.00% | 0xeb45…e80b | 11h |
| sell | 0.0208 ETH | 2.1M CSCD | 1.00% | 0x6505…40dc | 11h |
| sell | 0.00133 ETH | 136.7k CSCD | 1.00% | 0x6505…40dc | 16h |
| sell | 0.0556 ETH | 5.6M CSCD | 1.00% | 0x6505…40dc | 17h |
| sell | 0.00142 ETH | 141.1k CSCD | 1.00% | 0x8876…0904 | 19h |
| sell | 0.00149 ETH | 147.1k CSCD | 1.00% | 0xa687…5d31 | 21h |
| buy | 0.0000293 ETH | 2.8k CSCD | 1.00% | 0xa687…5d31 | 21h |
| buy | 0.00149 ETH | 147.2k CSCD | 1.00% | 0xa687…5d31 | 21h |
| sell | 0.00192 ETH | 190.2k CSCD | 1.00% | 0x8876…0904 | 21h |
| sell | 0.0214 ETH | 2M CSCD | 1.00% | 0xa687…5d31 | 1d |
| sell | 0.00194 ETH | 188.4k CSCD | 1.00% | 0x8876…0904 | 1d |
| sell | 0.000679 ETH | 65.8k CSCD | 1.00% | 0xe492…ce2b | 1d |
| buy | 0.00148 ETH | 144k CSCD | 1.00% | 0x8876…0904 | 1d |
| buy | 0.00198 ETH | 192.2k CSCD | 1.00% | 0x8876…0904 | 1d |
| sell | 0.00659 ETH | 639.7k CSCD | 1.00% | 0x4a86…6f60 | 1d |
| buy | 0.00673 ETH | 652.7k CSCD | 1.00% | 0x4a86…6f60 | 1d |
20 trades, newest first. Ages are from when this page was built.
What a trade costs
The opening rate. It changes further down.
How the rate changes over time
Measured from the moment the pool opens.
Larger sells
Measured against the token's frozen supply, not against pool depth. A larger rate replaces the ordinary one — the two are never added together.
Where the fees go
Every fee this market collects is taken in CSCD and split like this — this market contains launched-token size rules, so fees are collected in CSCD — a size rule can only be applied to the leg it measures. A fee too small to split exactly leaves a remainder of a few base units, which goes to the creator. Nothing is lost or created: the shares always add up to the whole fee.
Trade ceilings
A trade above the ceiling reverts. Traders will see the transaction fail rather than receive a smaller fill.
| Worst case fee | 6% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | CSCD |
| Why that asset | this market contains launched-token size rules, so fees are collected in CSCD — a size rule can only be applied to the leg it measures |