This market's rules were fixed when it launched in block 45782504 and cannot change.
Canopy Cat v4 programmable
$CC0xc09c…95a6
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.9k
1h candleslow $3.9k · high $28.7k · 120 trades in this window
Aug 25Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0136 ETH | 8.3M CC | 2.00% | 0x6505…40dc | 2d |
| sell | 0.111 ETH | 51.4M CC | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0407 ETH | 13.5M CC | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0397 ETH | 13.2M CC | 2.00% | 0x8876…0904 | 2d |
| buy | 0.000970 ETH | 348.4k CC | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0485 ETH | 15.9M CC | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0485 ETH | 15.9M CC | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0406 ETH | 13.5M CC | 2.00% | 0x55c2…6599 | 2d |
| sell | 0.0810 ETH | 21.8M CC | 2.00% | 0x55c2…6599 | 2d |
| sell | 0.0510 ETH | 11M CC | 2.00% | 0x55c2…6599 | 2d |
| sell | 0.0962 ETH | 16.9M CC | 2.00% | 0x55c2…6599 | 2d |
| sell | 0.0538 ETH | 7.7M CC | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0669 ETH | 8.3M CC | 2.00% | 0x8876…0904 | 2d |
| sell | 0.108 ETH | 11.7M CC | 2.00% | 0x0000…86a2 | 2d |
| sell | 0.00970 ETH | 1M CC | 2.00% | 0x8876…0904 | 2d |
| buy | 0.00970 ETH | 1M CC | 2.00% | 0x8876…0904 | 2d |
| sell | 0.0396 ETH | 4M CC | 2.00% | 0x8876…0904 | 2d |
| sell | 0.224 ETH | 21M CC | 2.00% | 0x8876…0904 | 2d |
| buy | 0.0000407 ETH | 3.5k CC | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00246 ETH | 213.6k CC | 2.00% | 0x8876…0904 | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
2% of the leg
If it is a sellThe trader sends the token
2% of the leg
100% to treasury
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell2%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the Agen treasury100%
| Worst case fee | 2% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0x8604a86e52f8771ccf810ac16258e7bd7d00caa6559c52a34d3800eca271709c
recomputed—
implementationHash on chain0xfe29e10bfe11e182f6bb12949414236f63b038ba18c035a77a752b5e05595ba5
recomputed—
On chain
pool0x3e80d30c3aef6c6739bd7639e303ddb8b47c16917373931bab292908874eef8e
launch transaction0x788ba01a5cf8baa413d0e0b11dd17283276e57d68939fcc97016ee8bc0a43ed6