This market's rules were fixed when it launched in block 46208371 and cannot change.
V4 v4 programmable
$V40xde96…243d
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$6.2k
1h candleslow $0 · high $27.2k · 40 trades in this window
Aug 26Aug 26Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| buy | 0.0000987 ETH | 39.1k V4 | 0.30% | 0x8876…0904 | 2d |
| buy | 0.0000157 ETH | 6.2k V4 | 0.30% | 0x8876…0904 | 2d |
| sell | 0.0735 ETH | 26.1M V4 | 0.00% | 0x6505…40dc | 2d |
| sell | 0.0992 ETH | 27.6M V4 | 0.30% | 0xa687…5d31 | 2d |
| buy | 0.0992 ETH | 27.6M V4 | 0.30% | 0xa687…5d31 | 2d |
| sell | 0.0150 ETH | 4.6M V4 | 0.30% | 0x8876…0904 | 2d |
| sell | 0.00350 ETH | 1M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.00580 ETH | 1.7M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.00181 ETH | 538.3k V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.0134 ETH | 3.9M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.0148 ETH | 4.1M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.0137 ETH | 3.7M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.00492 ETH | 1.2M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.0297 ETH | 7.4M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.0501 ETH | 11.4M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.0652 ETH | 13M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.0110 ETH | 2M V4 | 0.30% | 0x4a86…6f60 | 2d |
| sell | 0.0170 ETH | 3M V4 | 0.30% | 0x4a86…6f60 | 2d |
| buy | 0.00987 ETH | 1.7M V4 | 0.30% | 0x6505…40dc | 2d |
| sell | 0.114 ETH | 18.1M V4 | 0.30% | 0x8876…0904 | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
0.3% of the ETH leg
If it is a sellThe trader sends the token
0.3% of the ETH leg
25% to the platform, before anything else
100% of the rest to the creator
Exactly what this market does — recomputed from the chain, immutable since launch
This market charges 0.3%.
| Fees are collected in | ETH |
| The platform takes | 25% of every fee, before anything else |
| Opens at | 0.00000000251 ETH per token (sqrtPriceX96 1578265245468595147975671034250002, committed) |
| Liquidity | only the launch positions — no one can ever add more |
| Of what is left | 100% to the creator |
Verification
Rules confirmed against the chain Verified
✓The rules below were recomputed from the market's canonical configuration and match both hashes read from the engine's own storage — the identity it will consult on the next trade, and the commitment it recomputes from that identity, this chain and its own address. The registry agrees with both.
configHash on chain0x38f847973cebcabbf9d183712dba6cf2c63ebec49a2917f986c724b55c02b56c
recomputed0x38f847973cebcabbf9d183712dba6cf2c63ebec49a2917f986c724b55c02b56c
implementationHash on chain0xd374db7f53fb7b6471091f9271cb876708387b4df731bcf2183b603e1f3a1dbc
recomputed0xd374db7f53fb7b6471091f9271cb876708387b4df731bcf2183b603e1f3a1dbc
On chain
pool0x69e61035c7671011dba239f8af77bcb2fef8fedfd6e08be8f06407d65aafb05b
launch transaction0xcdb381ba8462281f68d1c1dfe25191148d4421b207323b4f41a5424cab2688f4