This market's rules were fixed when it launched in block 45671417 and cannot change.
v4.fun v4 programmable
$v40xe9c8…d106
Running an unclaimed program. Its rules were fixed when it launched and cannot change.
Market cap
$3.7k
1h candleslow $3.7k · high $27.1k · 230 trades in this window
Aug 25Aug 25Aug 26Aug 27Aug 27Aug 28
Volume · 24h0 ETH
Trades · 24h0
Price · 24h0.0%
Recent trades
| Side | Amount | Tokens | Fee paid | Trader | Age |
|---|---|---|---|---|---|
| sell | 0.0146 ETH | 9.3M v4 | 2.00% | 0x6505…40dc | 1d |
| sell | 0.0107 ETH | 6.4M v4 | 2.00% | 0x6505…40dc | 1d |
| sell | 0.00966 ETH | 5.5M v4 | 2.00% | 0x6505…40dc | 1d |
| sell | 0.00959 ETH | 5.2M v4 | 2.00% | 0x6505…40dc | 1d |
| sell | 0.0112 ETH | 5.8M v4 | 2.00% | 0x6505…40dc | 1d |
| sell | 0.0132 ETH | 6.4M v4 | 2.00% | 0x6505…40dc | 1d |
| sell | 0.000451 ETH | 213.8k v4 | 2.00% | 0x8876…0904 | 1d |
| sell | 0.000485 ETH | 229.2k v4 | 2.00% | 0x6505…40dc | 1d |
| buy | 0.000485 ETH | 229.2k v4 | 2.00% | 0x6505…40dc | 1d |
| buy | 0.000970 ETH | 459.9k v4 | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0388 ETH | 16.9M v4 | 2.00% | 0x6505…40dc | 2d |
| buy | 0.0194 ETH | 8.1M v4 | 2.00% | 0x6505…40dc | 2d |
| buy | 0.0194 ETH | 8.8M v4 | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0310 ETH | 13.7M v4 | 2.00% | 0x6505…40dc | 2d |
| sell | 0.00746 ETH | 3M v4 | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0287 ETH | 10.9M v4 | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0237 ETH | 8.1M v4 | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0318 ETH | 9.8M v4 | 2.00% | 0x6505…40dc | 2d |
| sell | 0.0323 ETH | 8.9M v4 | 2.00% | 0x6505…40dc | 2d |
| buy | 0.0485 ETH | 13.7M v4 | 2.00% | 0x6505…40dc | 2d |
20 trades, newest first. Ages are from when this page was built.
How a swap is priced — every step below is derived from this market's own configuration
A swap arrives
If it is a buyThe trader receives the token
2% of the leg
If it is a sellThe trader sends the token
2% of the leg
100% to creator
What the registry records this market doing — not confirmed against the chain
What a trade costs
This rate never changes. There is no owner and no setter that could change it.
Every buy and every sell2%
Where the fees go
Every fee this market collects is taken in Native ETH and split like this — this market has no launched-token size rules, so fees are collected in .
the creator100%
| Worst case fee | 2% |
| Quoted in | Native ETH — Robinhood Chain |
| Fee collected in | Native ETH |
| Why that asset | this market has no launched-token size rules, so fees are collected in |
Verification
Rules could not be checked Unverified
·This deployment has no engine address configured for version 1, so a commitment binding these rules to an engine and a chain cannot be recomputed.
configHash on chain0x225b540b46871d6e78cfe081b38e0ca40706400967ee3d6e9aad6a816a85129f
recomputed—
implementationHash on chain0x938c6dcdce2da621d43ac95d53387a32b99457b3d296758911b7e4e906766d3a
recomputed—
On chain
pool0xf5e04487bd9c467de60a4f9da7c426572f7e7e475d99ea1cb5a924c96fb40e23
launch transaction0x4752cbc4099f579ad09049717c18d3aeb6c86f6624dbd63c8108c0d85df079d8