1% to buy, 3% to sell, rising to 6% on large trades.
0xb2d8…6361Nobody has claimed this program, so it has no name. Its economics are below, derived from the configuration the chain recorded.
Nobody has named this program. The address that launched the earliest market running these economics can, by signing a message — it costs nothing and changes nothing about what any market charges.
This market charges 1% on buys, 3% on sells.
| Fees are collected in | ETH |
| After 100 ETH of volume | 1% |
| Sells above 5 ETH | 6% instead |
| Largest buy | 20,000,000 |
| Largest sell | 20,000,000 |
| The platform takes | 25% of every fee, before anything else |
| Opens at | 0.00000000251 ETH per token (sqrtPriceX96 1578265245468595147975671034250002, committed) |
| Liquidity | only the launch positions — no one can ever add more |
| Of what is left | 100% to the creator |
Anyone can generate this volume, including the creator. Reaching the final stage by buying — the cheaper side — costs 1 ETH in fees. If whoever generates it also receives the entire creator share, which is the most favourable case for them and not a statement about this market's recipients, their net cost is 0.25 ETH.
Sells above 5 ETH pay 6%, and that prices one trade rather than a position: the same total sold in chunks of 5 ETH or less pays the stage rate, which starts at 3% instead. This market sets no minimum trade size, so those chunks may be as small as the splitter likes.
| Field | This program | 0xcbeb…bee9 | 0x0c53…ca9b | 0xa293…344a |
|---|---|---|---|---|
| Fees are collected in | ETH | SPCX | NVDA | |
| After 100 ETH of volume | 1% | — | — | — |
| Sells above 5 ETH 5.000000000000000001 ETH | 6% instead | — | — | — |
| Opens at | 0.00000000251 ETH per token (sqrtPriceX96 1578265245468595147975671034250002, committed) | 0.00000000251 per token (sqrtPriceX96 1578265245468595147975671034250002, committed) | 0.00000000251 SPCX per token (sqrtPriceX96 1578265245468595147975671034250002, committed) | 0.00000000251 NVDA per token (sqrtPriceX96 1578265245468595147975671034250002, committed) |
| After 100 of volume | — | 1% | — | — |
| Sells above 5 | — | 6% instead | — | — |
| After 100 SPCX of volume | — | — | 1% | — |
| Sells above 5 SPCX | — | — | 6% instead | — |
| After 100 NVDA of volume | — | — | — | 1% |
| Sells above 5 NVDA | — | — | — | 6% instead |
Compared against every 24 programs in the registry.