This program is a set of economics; every market below runs exactly these rules.
0% on every trade.
0xd67d…be3eNobody has claimed this program, so it has no name. Its economics are below, derived from the configuration the chain recorded.
Naming this program
Nobody has named this program. The address that launched the earliest market running these economics can, by signing a message — it costs nothing and changes nothing about what any market charges.
What every market running this program does — derived from the canonical configuration
This market charges 0%.
| Fees are collected in | ETH |
| The platform takes | 25% of every fee, before anything else |
| Opens at | 0.00000000251 ETH per token (sqrtPriceX96 1578265245468595147975671034250002, committed) |
| Liquidity | anyone may add liquidity |
| Of what is left | 100% to the creator |
3 other programs state their rules in exactly these words — this is what separates them
| Field | This program | 0xc828…8fe5 | 0x06f6…bc95 | 0xb20f…d3b3 |
|---|---|---|---|---|
| Fees are collected in | ETH | ETH | NVDA | — |
| The platform takes | 25% of every fee, before anything else | 25% of every fee, before anything else | 25% of every fee, before anything else | — |
| Opens at | 0.00000000251 ETH per token (sqrtPriceX96 1578265245468595147975671034250002, committed) | 0.00000000251 ETH per token (sqrtPriceX96 1578265245468595147975671034250002, committed) | 0.00000000251 NVDA per token (sqrtPriceX96 1578265245468595147975671034250002, committed) | — |
| Liquidity | anyone may add liquidity | only the launch positions — no one can ever add more | only the launch positions — no one can ever add more | — |
| Of what is left | 100% to the creator | 100% to the creator | 100% to the creator | — |
| What a trade costs: Every buy and every sell | — | — | — | 0% |
| Where the fees go: the creator | — | — | — | 100% |
Compared against every 24 programs in the registry.
Markets running this program
Identity
configHash0xd67d238a4244cb833ea59e34590b6844ec5f8d56d1bd75e6c524a38be402be3e
schema2